﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Podcasts of THE EARTH LOUNGE: Recent Comments</title>
	<updated>2010-03-15T10:21:26Z</updated>
	<id>http://theearthlounge.com/comments/atom.aspx</id>
	<link href="http://theearthlounge.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://theearthlounge.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on The Earth Lounge (2007-11-03) Program #42: "Time to fall back 1-hour! Did the extra 4-weeks of Daylight Savings Time in 2007 save energy? Wood Burning and Fireplaces for Urban Dwellers."</title>
		<link href="http://theearthlounge.com/2007/11/03/the-earth-lounge-20071103.aspx#comment-636780" rel="alternate" type="application/rss+xml" />
		<id>tag:theearthlounge.com,2007-11-04:636780</id>
		<author>
			<name>Brian R Dillon</name>
		</author>
		<updated>2007-11-04T13:26:39Z</updated>
		<published>2007-11-04T13:26:39Z</published>
		<content type="html">Morning Ky!&lt;br&gt;&lt;br&gt;Valid points. You are insightful as always. &lt;br&gt;&lt;br&gt;Up in the Northeast Canada and USA the sun could be rising between 5-6 am during the summer months. Your situation sounds a bit different.&lt;br&gt;Your kids are up very early to catch buses at 6:00 am. We haven't had the population surges you have experienced recently in Texas leading to staggered school hours.&lt;br&gt;&lt;br&gt;&lt;br&gt;I believe the research on DST benefits suggested home energy consumers had peak energy needs at dinner time and early evening versus early morning. Like all solutions there is no nirvana.&amp;nbsp;  &lt;br&gt;&lt;br&gt;In October, yes it was still pretty dark around 7 am.&amp;nbsp; The past week before this Sunday "fall back" was very dark in the early mornings.&lt;br&gt;&lt;br&gt;It will be interesting to see what the government and energy association studies conclude about the "actual" energy savings for the first year of the extended-by-4-weeks DST period in 2007.&lt;br&gt;&lt;br&gt;C Ya, Brian&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Comment on The Earth Lounge (2007-11-03) Program #42: "Time to fall back 1-hour! Did the extra 4-weeks of Daylight Savings Time in 2007 save energy? Wood Burning and Fireplaces for Urban Dwellers."</title>
		<link href="http://theearthlounge.com/2007/11/03/the-earth-lounge-20071103.aspx#comment-636096" rel="alternate" type="application/rss+xml" />
		<id>tag:theearthlounge.com,2007-11-03:636096</id>
		<author>
			<name>Ky</name>
		</author>
		<updated>2007-11-03T23:45:12Z</updated>
		<published>2007-11-03T23:45:12Z</published>
		<content type="html">In south central Texas we have elementary school children walking to bus stops at 6:00 a.m., to catch the bus by 6:15 or 6:30 in complete darkness (school districts decided to stagger hours).  August through October are very hot months, therefore, most people go out for walks early in the morning.  It's still dark around 7:00 and unfortunately, they don't wear bright clothing.  Too many accidents leading to fatalities.  It seems the extra weeks have worked out in your area, however, our area has seen problems that will need solutions by next year.</content>
	</entry>
</feed>